Connectivity | |
Network | 2G, 3G, 4G |
Sim | Dual Nano |
Wifi | Yes |
GPS | Yes |
Radio | FM |
USB | 2.0 |
OTG | Yes |
Body | |
Material | Plastic Body, Glass Front |
Dimensions | 208.3x123.7x10.4mm |
Weight | 407G |
Display | |
Size | 8” |
Aspect Ratio | 16:10 |
Type | IPS |
Resoulation | 1280x800 (HD) |
Pixel Density | 269 |
Colors | 16.7M |
Technology | G+G |
Features | Multitouch |
Back Camera | |
Resoulation | 8MP |
Aperture | 2.2 |
Features | UHD, Portrait Mode, Customize Watermark, Filter, Night Mode, Pro Mode, Qr Code, Gif, Time laps, Flashlight |
Flash Light | AI, Portrait Mode, Watermark, Night Mode, Insight Google Lens, Enhance Lowlight Photo, Slow-Motion, Face Beauty, HDR, Flash Light, Face Unlock |
Video Recording | 1080p/720p/480p/CIF |
Front Camera | |
Resoulation | 5MP |
Flash Light | Display Flash |
Aperture | 2.2 |
Video Recording | 1080p/720p/480p/CIF |
Battery | |
Capacity | 6250mAh |
Type | Lithium-polymer |
Charger | 10 Watt |
Performance | |
Operating System | Android™12 |
Chipset | SC9863A1 |
RAM | 4GB |
Processor | OCTA-Core 1.6GHz |
GPU | 550 MHz speed |
Storage | |
ROM | 32GB |
MicroSD Slot | Up to 128GB |
Sound | |
3.5 mm Jack | Yes |
Features | Loudspeaker |
Security | |
Fingerprint | Yes |
Face Unlock | Yes |
Other | |
Special Feature | Game mode, Restart Button, Face Unlock, Bedtime Mode, Do Not Disturb Mode, Dark Theme Scheduler, Screen Recorder, Eye Comfort Mode, Kids Space, YT Kids , Google Lens, Digital Wellbeing & Parental Controls, Smart Controls, One Hand Mode |
Sensor | G-Sensor, Proximity, Light Sensor, GPS-AGPS |
Color | Shadow Gray, Midnight Blue |
In The Box | Handset, Charger, USB Cable, Earphone, Warranty Card |