
| Connectivity | |
| Network | 2G, 3G, 4G |
| Sim | Dual Nano Sim |
| Wifi | Yes |
| GPS | Yes |
| Radio | FM |
| USB | 2.0 |
| OTG | Yes |
| Body | |
| Material | Plastic Body, Glass Front |
| Dimensions | 159.5 x 76.5 x 9.7mm |
| Weight | 152g |
| Display | |
| Size | 5.7” |
| Aspect Ratio | 18:9 |
| Type | G+F |
| Resoulation | 1440 x 720 |
| Pixel Density | 282.5 |
| Technology | TFT IPS Display |
| Features | Multitouch |
| Back Camera | |
| Resoulation | 5 MP |
| Flash Light | Yes |
| Camera Features | Portrait Mode, Night-Shot, Auto, Manual, Burst, Panorama, Audio picture, Filter, QR code, Night-Shot Pro, Smile shutter, Finger Capture |
| Video Recording | AVI, MP4, 3GP |
| Front Camera | |
| Resoulation | 5MP |
| Flash Light | Display Flash |
| Camera Features | Portrait Mode |
| Video Recording | AVI, MP4, 3GP |
| Battery | |
| Capacity | 3000mAh |
| Type | Lithium-polymer |
| Charging Watt | 5W |
| Performance | |
| Operating System | Android™ 11 (Go) |
| Chipset | SC9832E |
| RAM | 2GB |
| Processor | Quad-Core 1.4GHz |
| GPU | Mali MP1-T820, 680MHz |
| Storage | |
| ROM | 32GB |
| MicroSD Slot | Up to 64GB |
| Sound | |
| 3.5 mm Jack | Yes |
| Features | Loudspeaker |
| Security | |
| Fingerprint | Yes |
| Face Unlock | Yes |
| Other | |
| Special Feature | Parental Control, Digital Wellbeing, Dark Theme, Eye Comfort |
| Sensor | G-Sensor |
| Color | Forest Green, Light Blue |
| In The Box | Handset, Charger, USB cable, Earphone, Warranty card |


