Xplorer W100
- Operating System: Android 4.0 Ice Cream Sandwich
- 4.3" Amoled Screen
- Camera: 8MP+0.3 MP
- 1GHz Processor
- RAM 512 MB & ROM 512 MB
- 3G Network,EDGE,WiFi,GPS
- Proximity-Sensor,Accelerometer sensor, Orientation Sensor,Magnatic field Sensor, Light Sensor,SNS Application
- Fruit Ninja,Angry Birds, Office Suite 6 pro,Facebook, Twitter, Skype, Youtube, Android Market(Play Store), Maps, Gmail
- Free 8 GB Memory Card
Price: Tk. 19,990.00
| Key Features | Description |
| OS | 4.0 Ice Cream Sandwich |
| Display Size | 4.3" TFT Amoled Capacitive Full Touch |
| Camera | 8MP Primary + 0.3MP Secondary |
| Multimedia | MP3, MP4, FM |
| Data Services | 3G,EDGE,GPRS,Wi-Fi |
| Multi Touch | Yes |
| Phonebook Entries | Unlimited |
| Technical Features | Description |
| Display Resolution | WVGA(480*728) |
| CPU | 1 GHz |
| GPU | GPU vender: Imagination Technologies GPU renderer: PowerVR SGX 531 GPU version (OpenGL): OpenGL ES 2.0 |
| Internal Memory | User available RAM 472MB (Total 512MB) |
| Storage | User available ROM 503MB (Total 4GB), Internal SD card 2.09GB Memory Card Extended up to 32GB |
| Camera Feature | Flash light |
| Battery | 1600 mAH Lithium Ion Battery |
| WLAN | Wi-Fi 802.11, Wi-Fi Hotspot |
| GPS | Yes |
| Stand by time* | 302hrs(Depends on phone setting,Neywork) |
| Talk time | 7.5 Hours (*depend on phone setting, Network) |
| Audio Player | audio encode:AMR audio decode:MP3,AMR,AAC,AAC+ |
| Audio Recorder | AMR |
| Video Player | mp4,3gp, H.264 |
| Video Recorder | Yes, Mpeg4 |
| 3.5 mm jack | Yes |
| Other Features | Description |
| Dimension | 126mm*67*9.8 mm |
| Recorder | Audio, video & call recorder |
| Bluetooth | Yes |
| USB Mass storage | Yes |
| USB Modem | Yes |
| MMS | Yes |
| Yes | |
| Built in Applications | Fruit Ninja,Angry Birds, Office Suite 6 pro,Facebook, Twitter, Skype, Youtube, Android Market(Play Store), Maps, Gmail |
| Special Features | Proximity-Sensor,Accelerometer sensor, Orientation Sensor,Magnatic field Sensor, Light Sensor,SNS Application |
Write a review
Your Name:
Your Review:
Note: HTML is not translated!
Rating:Bad
Good
Enter the code in the box below:

 - Copy-380x380.jpg)

 Pic - Copy (2) - Copy-74x74.jpg)
 Pic - Copy (2)-74x74.jpg)
 White - Copy (2)-120x80.jpg)
 ID Black - Copy - Copy-120x80.jpg)
